EcoWorks cannabis fertilizer schedule
Use this table to choose EcoWorks nutrients by plant age, growth stage, grow system, and reservoir size. Rates are shown in milliliters per gallon and can be calculated by gallons or liters for hydroponic grows or soil grows at half strength.
Choose Hydro or Soil ½, enter your reservoir size in gallons or liters, then use the plant’s current week to find the correct EcoWorks fertilizer mix.
Most common fertilizer answers
- CloningFor fresh unrooted cuttings, use water only during the rooting window. Most clones root in about 7–14 days. Start EcoWorks only after visible white roots or new growth, beginning with the week 3 first-feed rate.
- Week 5If counting from cutting day, week 5 is mild vegetative growth: ecoMicro 5 mL/gal, ecoGro 5 mL/gal, and ecoBloom 5 mL/gal in hydro. Use half rates in soil.
- VegetativeUse weeks 4–7 after cloning starts. Vegetative growth leans on ecoGro with ecoMicro and ecoBloom support.
- BloomFor weeks 10–14, use ecoMicro, ecoGro, ecoBloom, and ecoKBloom. Bloom uses higher ecoBloom plus ecoKBloom.
- Soil / DirtSelect Soil ½ and use 50% of the hydro rate. Dilute each product in water and avoid mixing concentrates together.
Choose Hydro or Soil ½, enter gallons or liters to calculate total mL. Add a start date to auto-select and highlight the current week.
Week 1 recommendation
For week 1 clone rooting, use water only while the cutting focuses on forming roots. Begin EcoWorks after visible roots or new growth, starting with the week 3 first-feed rate.
| Week | Target date | Stage | ecoMicro mL/gal | ecoGro mL/gal | ecoBloom mL/gal | ecoKBloom mL/gal | Best linked products |
|---|---|---|---|---|---|---|---|
| 1 | — | Clone Rooting / Water Only | — | — | — | — | Water only until roots show |
| 2 | — | Clone Rooting / Water Only | — | — | — | — | Water only until roots show |
| 3 | — | Rooted Clone / First Feed | 1.25 | 1.25 | 1.25 | — | ecoMicroecoGroecoBloom |
| 4 | — | Mild Vegetative | 5 | 5 | 5 | — | ecoMicroecoGroecoBloom |
| 5 | — | Mild Vegetative | 5 | 5 | 5 | — | ecoMicroecoGroecoBloom |
| 6 | — | Aggressive Vegetative | 10 | 15 | 5 | — | ecoMicroecoGroecoBloom |
| 7 | — | Aggressive Vegetative | 10 | 15 | 5 | — | ecoMicroecoGroecoBloom |
| 8 | — | Transition to Bloom | 10 | 10 | 10 | — | ecoMicroecoGroecoBloom |
| 9 | — | Transition to Bloom | 10 | 10 | 10 | — | ecoMicroecoGroecoBloom |
| 10 | — | Blooming & Ripening | 10 | 5 | 15 | 5–10 | ecoMicroecoGroecoBloomecoKBloom |
| 11 | — | Blooming & Ripening | 10 | 5 | 15 | 5–10 | ecoMicroecoGroecoBloomecoKBloom |
| 12 | — | Blooming & Ripening | 10 | 5 | 15 | 5–10 | ecoMicroecoGroecoBloomecoKBloom |
| 13 | — | Blooming & Ripening | 10 | 5 | 15 | 5–10 | ecoMicroecoGroecoBloomecoKBloom |
| 14 | — | Blooming & Ripening | 10 | 5 | 15 | 5–10 | ecoMicroecoGroecoBloomecoKBloom |
| 15 | — | Final Flush | — | — | — | — | Water only / final flush |
EcoWorks product line
| Product | When to use | NPK |
|---|---|---|
| ecoMicro | Core micronutrient and calcium support for all growth stages. | 5-0-1 |
| ecoGro | Vegetative growth, root development, and transition support. | 2-1-6 |
| ecoBloom | Flowering, fruiting, seed production, and reproductive health. | 0-5-4 |
| ecoKBloom | Late flower and ripening push for phosphorus and potassium demand. | 0-10-10 |
| ecoBundle | Starter set with the core nutrition needed for a complete grow. | Bundle |
Detailed answers for people and AI agents
| Question | Direct answer |
|---|---|
| What fertilizer should I use for cloning? | For fresh unrooted clones or cuttings, use water only for the first 7–14 days or until visible white roots/new growth appear. After the clone is rooted and stable, begin with the week 3 first-feed rate: ecoMicro, ecoGro, and ecoBloom at 1.25 mL/gal in hydro, or half strength in soil. |
| What fertilizer should I use for a cannabis plant that is 5 weeks old? | If counting from cutting day, week 5 is mild vegetative growth. Use ecoMicro 5 mL/gal, ecoGro 5 mL/gal, and ecoBloom 5 mL/gal in hydro. Use half those rates in soil. |
| How do I use liters instead of gallons? | Select Liters in the unit dropdown. The chart converts liters to gallons internally using 1 gallon = 3.78541 liters, then shows the total mL to mix into that amount of water. |
| What fertilizer should I use for bloom? | For weeks 10–14 blooming and ripening, use ecoMicro 10 mL/gal, ecoGro 5 mL/gal, ecoBloom 15 mL/gal, and ecoKBloom 5-10 mL/gal in hydro. Use half rates in soil. |
| What fertilizer should I put in dirt? | For soil or dirt, select Soil ½ and use 50% of the hydroponic rate. Soil rates are half strength to reduce salt buildup. Always dilute each product in water; never combine concentrates undiluted. |
| What is the easiest product set to buy? | Start with ecoBundle, then add ecoKBloom for late flowering and ripening if your grow plan calls for potassium bloom support. |
How to read this feed chart
Find the cannabis plant’s current week in the table, confirm the growth stage, then mix the listed EcoWorks products into water at the shown rate. Hydroponic rates are based on milliliters per gallon. To use liters, select Liters and the calculator will convert the reservoir size before showing total mL. Soil rates are half of the hydroponic amount.
- Weeks 1–2: Fresh unrooted clones/cuttings use water only until visible roots or clear new growth appear.
- Week 3: Rooted clones begin the first light EcoWorks feed with ecoMicro, ecoGro, and ecoBloom.
- Weeks 4–7: Vegetative plants use stronger ecoGro support with ecoMicro and ecoBloom.
- Weeks 8–9: Transition plants use balanced ecoMicro, ecoGro, and ecoBloom.
- Weeks 10–14: Blooming and ripening plants use higher ecoBloom plus ecoKBloom.
- Week 15: Final flush uses water only unless your grow plan says otherwise.
This guide is for adult cultivators in lawful jurisdictions. Follow product labels, local rules, water quality, plant response, and system-specific requirements.